Mortgage Center
Applying online is as easy as 1-2-3. You can apply now in as little as 20 minutes.
- CLICK HERE to see what you can expect during the application process.
- Apply Now and complete the application.
- A Market USA Federal Credit Union Mortgage Loan Originator will contact you to review your application.
Our goal is to provide the highest level of service at competitive rates. Our Mortgage Loan Originators are only a phone call away if you need help. Contact us at 866-432-6596.
SAFE Act Disclosure The Secure and Fair Enforcement for Mortgage Licensing Act (SAFE Act) requires credit union mortgage loan originators and their employing institutions to register with the Nationwide Mortgage Licensing System & Registry (NMLS). A listing of the mortgage loan originators of Market USA Federal Credit Union can be found HERE.
Today's Featured Mortgage Rates
Rates Last Updated:
February 22, 2012 9:49 AM
| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.000% | 4.062% | 0.000% |
| 20 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.875% | 3.960% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.125% | 3.232% | 0.000% |
| 10 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.125% | 3.281% | 0.000% |
| 1 Year Adjustable Rate | ||
| Rate | APR | Points |
| 2.625% | 2.914% | 0.000% |
| 3 Year Adjustable Rate | ||
| Rate | APR | Points |
| 2.750% | 2.906% | 0.000% |
| 5 Year Adjustable Rate | ||
| Rate | APR | Points |
| 2.875% | 2.933% | 0.000% |
| 7 Year Adjustable Rate | ||
| Rate | APR | Points |
| 3.125% | 3.048% | 0.000% |
| 10 Year Adjustable Rate | ||
| Rate | APR | Points |
| 3.625% | 3.393% | 0.000% |
Add a Yahoo! Widget to your desktop so that our rates are always at your fingertips.


